You are here: \ Shared Services \ RITS (Regional Infrastructure Technical Specifications) \ RITS Drawings \ Stormwater Drawings
Link | Drawing | Name | Last Updated |
|---|---|---|---|
| Open | D4.1 | Private Stormwater Bubble Up Pit | |
| Open | D4.2 | Stormwater Drawing Private Stormwater Kerb Connection | |
| Open | D4.3 | Private DN100 Stormwater Outlet To Minor Streams | |
| Open | D4.4 | Stormwater Secondary Flow Path Treatment - Private Property | |
| Open | D4.5 | Groundwater Recharging Devices Private Property | |
| Open | D4.6 | Footpath Berm Catchpit Details | |
| Open | D4.7 | Catchpit Back Entry Details | |
| Open | D4.8 | Double Catchpit Design | |
| Open | D4.9 | Vertical Entry Catchpit | |
| Open | D4.10 | Fish Symbols For Catchpits | |
| Open | D4.11 | Swale Plan And Section | |
| Open | D4.12 | Swale Driveway Crossing Detail | |
| Open | D4.13 | Rain Garden Plan And Underdrain Long Section | |
| Open | D4.14 | Rain Garden Detention/Soakage Cross Sections And Kerb Details | |
| Open | D4.15 | Underground Storage With Approved Catchpit Filter Plan And Section | |
| Open | D4.16 | Underground Storage With Approved Catchpit Filter Long Section | |
| Open | D4.17 | Underground Storage With Gross Pollutant Trap Long Section | |
| Open | D4.18 | Stormwater Connection Layout | |
| Open | D4.21 | DN1050- DN1350 Manholes | |
| Open | D4.22 | Typical Dimensions For Manholes Greater Than DN1350 | |
| Open | D4.23 | Shallow Manhole/Chamber | |
| Open | D4.24 | Lateral Connection | |
| Open | D4.25 | Anti Scour Blocks For Steep Drainage Pipes | |
| Open | D4.26 | Building Over And Adjacent To Public Wastewater Or Stormwater Pipelines | |
| Open | D4.27_bw | Stormwater System | |
| Open | D4.27_cir | Stormwater System | |
| Open | D1.2 | Stormwater As-Built Plan | |
| Open | D1.4.1 | Wetland As-Built Plan | |
| Open | D1.4.2 | Wetland As-Built Plan | |
Stormwater Wetlands | |||
Stormwater Wetlands Details | |||
Stormwater Riparian Planting | |||
Stormwater Pond Acceptable Planting Species |