You are here: \ Shared Services \ RITS (Regional Infrastructure Technical Specifications) \ RITS Drawings \ Water Supply Drawings
| Link | Drawing | Name |
|---|---|---|
| Open | D6.1 | Typical Urban Water Supply Network Layout |
| Open | D6.2 | Sluice Valve Details |
| Open | D6.3 | Fire Hydrant Details |
| Open | D6.4 | Valve Indicator And Post Details |
| Open | D6.5 | Ridermain In A Cul de sac |
| Open | D6.6 | 20mm Metered And Unmetered Service Connections - On Demand And Restricted Flow Supplies |
| Open | D6.7 | DN20 Metered & Unmetered Service Connections On Demand |
| Open | D6.8 | DN50 Meter Connection |
| Open | D6.9 | DN100 And DN150 Meter Connections |
| Open | D6.10 | Water Connections Layout |
| Open | D6.11 | Flush Out Valve Assembly |
| Open | D6.12 | Location Of Services In Transport Corridor |
| Open | D6.13 | Shared Trench Standard Detail For Right Of Way/ Shared Accessway |
| Open | D1.3 | Water As-Built Plan |
LINZ has now made it mandatory for all councils to move from Moturiki Datum1953 (and others) to New Zealand Vertical Datum 2016 (NZVD2016) from 1 July 2024. So on 1 July 2024 all as-builts and data sheets will be required to be to NZVD2016. Note that some councils in the Waikato have already made this change.
For more information please visit LINZ NZVD2016.