You are here: \ Shared Services \ RITS (Regional Infrastructure Technical Specifications) \ RITS Drawings \ Wastewater Drawings
Link | Drawing | Name |
---|---|---|
Open | D5.1 | Dn1050 - Dn1350 Manholes |
Open | D5.2 | Typical Dimensions For Manholes Greater Than Dn1350 |
Open | D5.3 | Shallow Manhole/Chamber |
Open | D5.4 | Lateral Connection |
Open | D5.5 | Anti Scour Blocks For Steep Drainage Pipes |
Open | D5.6 | Building Over And Adjacent To Public Wastewater Or Stormwater Pipelines |
Open | D5.7 | Wastewater Pump Station Site Plan Layout |
Open | D5.8 | Wastewater Pumping Station Cross Section |
Open | D5.9 | Standard Wastewater Pumping Station For Flygt 3085 3102 And 3127 Pumps |
Open | D5.10 | Wastewater Pump Station Upper Section Reinforcing |
Open | D5.11 | Wastewater Pump Station Lid Frame |
Open | D5.12 | Wastewater Pump Station Lid Frame Detail |
Open | D5.13 | Wastewater Pump Station Lid Frame Detail |
Open | D5.14 | Wastewater Pump Station Lid Details |
Open | D5.15 | Wet Well Secondary Lids |
Open | D5.16 | Wastewater Pump Station Storage Plan |
Open | D5.17 | Wastewater Pump Station Section |
Open | D5.18 | Wastewater Pump Station Storage Ends Elevation And Details |
Open | D5.19 | Control Cabinet Plinth & Sps Flow Meter |
Open | D5.20 | Wastewater Pump Station Water Backflow Preventation |
Open | D5.21 | Wastewater Pump Station Water Backflow Preventation Cage |
Open | D5.22 | Wastewater Connections Layout |
Open | D1.1 | Wastewater As-Built Plan |
LINZ has now made it mandatory for all councils to move from Moturiki Datum1953 (and others) to New Zealand Vertical Datum 2016 (NZVD2016) from 1 July 2024. So on 1 July 2024 all as-builts and data sheets will be required to be to NZVD2016. Note that some councils in the Waikato have already made this change.
For more information please visit LINZ NZVD2016.